Compare Tripmeters
| Feature | 101 PLUS | 202 PLUS | 202 Classic | 303 PLUS | 202 Classic GeoTrip | 202 GeoTrip | 303 GeoTrip |
| GPS | GPS | GPS | GPS | ||||
| Probe inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5 Digit Calibration | 4 | ||||||
| Total Distance | |||||||
| Interval Distance | |||||||
| Speed | |||||||
| Average Speed | |||||||
| Max Speed | |||||||
| Time of Day | |||||||
| Stop Watch | |||||||
| Performance Timers x 3. With data logging. | |||||||
| Miles or km | |||||||
| Dis Fly speed adjust | |||||||
| Auto easy Calibration | |||||||
| Calibrate probe by GPS | |||||||
| 1 or 2 CAL | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote display | |||||||
| AVS. Regularity target speed indicator on remote display | |||||||
| RZU Foot / Hand | F | F + H | F + H | F + H | F + H | F + H | F + H |
